
|
| BS 5987:1980* ISO 1839-1980 | Methods for sampling tea |
| BS 6008:1980* ISO 3103-1980 | Method for preparation of a liquor of tea for use in sensory tests |
| BS 6048:1987* ISO 3720:1986 | Specification for black tea |
| BS 6049-1:1981* ISO 1572-1980 | Methods of test for tea. Preparation of ground sample of known dry matter content |
| BS 6049-2:1981* ISO 1573-1980 | Methods of test for tea. Determination of loss in mass at 103°C |
| BS 6049-3:1994* ISO 9768:1994 | Methods of test for tea. Determination of water extract |
| BS 6049-4:1988* ISO 1575:1987 | Methods of test for tea. Determination of total ash |
| BS 6049-5:1989* ISO 1576:1988 | Methods of test for tea. Determination of water-soluble ash and water-insoluble ash |
| BS 6049-6:1988* ISO 1577:1987 | Methods of test for tea. Determination of acid-insoluble ash |
| BS 6049-7:1981* ISO 1578-1975 | Methods of test for tea. Determination of alkalinity of water-soluble ash |
| BS 6049-8:1998* ISO 11286:1997 | Methods of test for tea. Classification of grades by particle size analysis |
| BS 6049-9:1999* ISO 15598:1999 | Methods of test for tea. Determination of crude fibre content |
| BS 6325:1982* ISO 6078-1982 | Glossary of terms relating to black tea |
| BS 6986-1:1988* ISO 7516-1984 | Analysis of instant tea. Methods of sampling |
| BS 6986-2:1988* ISO 6770-1982 | Analysis of instant tea. Methods for determination of free-flow and compacted bulk densities |
| BS 6986-3:1990* ISO 7513:1990 | Analysis of instant tea. Method for determination of moisture content (loss in mass at 103°C) |
| BS 6986-4:1990* ISO 7514:1990 | Analysis of instant tea. Method for determination of total ash |
| BS 7390:1990* ISO 6079:1990 | Specification for instant tea |
| BS 7820-1:1995* ISO 10727:1995 | Analysis of tea and tea products. Tea and instant tea. Determination of caffeine content |
| BS ISO 10727:2002 | Tea and instant tea in solid form. Determination of caffeine content. Method using high-performance liquid chromatography |
| BS ISO 11286:2004 | Tea. Classification of grades by particle size analysis |
| BS ISO 14502-1:2005 | Determination of substances characteristic of green and black tea. Content of total polyphenols in tea. Colorimetric method using Folin-Ciocalteu reagent |
| BS ISO 14502-2:2005 | Determination of substances characteristic of green and black tea. Content of catechins in green tea. Method using high-performance liquid chromatography |
IHS, formerly known as Technical Indexes, is one of the foremost providers of standards, regulatory, product and supplier information to industries worldwide including construction, health & safety, engineering, education, rail, energy, automotive, defence and many more. With over 45 years experience and more than 6000 customers based in the UK alone, IHS is the only company of its type providing access to several million pages of vital information.
The British Standard Service provided by IHS focuses on supplying you an established, authoritative, reliable and comprehensive information source.